CO-PAY AND CO-INSURANCE
We will contact your insurance carrier prior to your date of service and provide you with an estimate of your responsibility. Your co-pay, deductible or co-insurance amount is due on or before your date of service. We will submit your bill directly to your insurance carrier for processing. A claim will also be sent to your secondary insurance upon receipt of payment or denial from your primary carrier. If you have no secondary insurance, a bill will be sent to you for any balance after receipt of payment or denial from your insurance carrier. We must make a copy of each insurance card at the time of registration.
SELF PAY
You will be contacted prior to your surgery with an estimated procedure cost for your surgery. Payment in full is expected unless arrangements have been made with our office.
SELF PAY – COSMETIC SURGERY – ELECTIVE SURGERY
Payment in full must be received prior to surgery.
ACCEPTED INSURANCE PLANS AT MONTGOMERY SURGERY CENTER
301-637-7059 Regional Business Office
866-989-5921 Fax line
ACORDIA NATIONAL | LIFEWISE HEALTH PLAN OF OR |
AETNA | LOOMIS COMPANY |
AFTRA HEALTH FUND | LUMENOS INC |
ALLIANCE PPO (OneNet PPO) | MAIL HANDLERS BENEFIT PLAN |
ALLIED BENEFIT SYSTEMS | MAMSI LIFE AND HEALTH |
AMERICAN REPUBLIC INSURANCE | MARYLAND MEDICAL ASSIST |
AMERICHOICE | MARYLAND PHYSICIAN CARE |
AMERIGROUP OF VA | MBA OF MD INC |
AMERIHEALTH ADMINISTRATORS | MDIPA INC |
AVMA GROUP HEALTH | MEDICAL MUTUAL |
BEECH STREET | MEDICARE |
BENEFIT CONCEPTS | MERITAIN HEALTH |
BOLLINGER INSURANCE | MONT CO CANCER CRUSADE |
CARE IMPROVEMENT PLUS | MULTIPLAN |
CAREFIRST | MUTUAL ASSURANCE ADMINISTRATORS |
CBSA (CORP BENEFIT SVCS OF AMERICA) | MUTUAL OF OMAHA |
CEBA INC | NALC BENEFIT PLAN |
CENTRAL STATES SE & SW | NATIONAL CAPITAL PPO |
CHESTERFIELD RESOURCES | NC STATE HEALTH PLAN |
CIGNA | NCAS |
COLONIAL HEALTHCARE INC | NORTH AMERICAN ADMINISTRATORS |
COMMUNITY CARE NETWORK | ONE HEALTH PLAN |
CORESOURCE | OPTIMUM CHOICE |
COVENTRY HEALTH CARE | OXFORD HEALTH PLANS |
DEPARTMENT OF VETERAN AFFAIRS | P5 ELECTRONIC HEALTH SERVICES |
DESTINY HEALTH | PALMETTO RAILROAD MEDICARE |
EMPIRE BCBS | PERFORMAX |
FIDELITY BENEFIT ADMINISTRATORS | PHN / HCI |
FIRST HEALTH | PLAN HANDLERS |
FISERV HEALTH | PREFERRED CARE INC |
FOREIGN SVC BENEFIT PLAN | PREFERRED HEALTH NETWORK |
GE HEALTH MANAGER | PREFERRED ONE |
GOLDEN RULE | PRINCIPAL LIFE |
GREAT WEST | PRIVATE HEALTHCARE SYSTEMS (PHCS) |
GROUP & PENSION ADMIN | QUAD MED |
GROUP BENEFIT SERVICES INC | SAMBA (FIRST HEALTH PPO) |
GUARDIAN | STARMARK |
HARRINGTON BENEFIT SVCS | STATE FARM |
HARVARD PILGRIM HEALTH CARE | STIRLING BENEFITS |
HEALTH ASSURANCE | STRATEGIC RESOURCE COMPANY |
HEALTH NET FED SERVICES (TRICARE) | THE CAPELLA GROUP |
HEALTH PARTNERS | THE SCHAFFER COMPANIES LTD |
HEALTH SYSTEMS INTERNATIONAL | TIME INSURANCE |
HEALTHLINK/NCPPO | TRAVELERS INSURANCE |
HTH WORLDWIDE INSURANCE | TRICARE |
HUMANA | UHC (MEDICAID) |
JOHN DEERE HEALTHCARE | UNICARE |
JOHNS HOPKINS | UNIFORMED SERV FAMILY HEALTH |
KAISER PERMANENTE | UNITED HEALTHCARE |
KEY BENEFITS ADMIN | UNITED HEALTHCARE OF THE MID ATLANTIC |
UNITED MEDICAL RESOURCES INC | |
US FAMILY HEALTH PLAN (ACTIVE DUTY) | |
WRITERS GUILD INDUS HLTH FUND |